TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | |
1 | N | The Last Airbender | UIP | $1,229,252 | - | 40 | - | $30,731 | $1,229,252 | 1 |
2 | N | Hating kapatid | n/a | $927,281 | - | 77 | - | $12,043 | $927,281 | 1 |
3 | 2 | Inception | WB | $501,929 | +5.6% | 70 | - | $7,170 | $1,149,097 | 2 |
4 | 1 | The Sorcerer's Apprentice | Disney | $444,630 | -47.6% | 90 | - | $4,940 | $1,465,151 | 2 |
5 | - | Cinco | Star Cin. | $248,924 | - | 75 | - | $3,319 | $1,094,449 | 2 |
6 | 3 | The Twilight Saga: Eclipse | Pioneer | $67,126 | -82.0% | 50 | -40 | $1,343 | $6,103,701 | 4 |
7 | 4 | Predators | Fox | $9,986 | -91.7% | 19 | -41 | $526 | $504,826 | 3 |
8 | 6 | Toy Story 3 | Disney | $8,493 | -85.8% | 13 | -34 | $653 | $3,429,941 | 6 |
9 | 5 | StreetDance 3D | Viva Int. | $4,088 | -93.6% | 10 | - | $409 | $254,410 | 3 |
10 | 7 | Knight & Day | Fox | $2,281 | -90.9% | 3 | -32 | $760 | $1,199,211 | 5 |
11 | 8 | The Karate Kid | Sony | $1,501 | -92.3% | 3 | -28 | $500 | $3,369,473 | 7 |
12 | 9 | The A-Team | Fox | $488 | -84.8% | 3 | -3 | $163 | $684,842 | 7 |
13 | 12 | Marmaduke | Fox | $386 | +306.3% | 2 | - | $193 | $86,002 | 8 |
BY BOX OFFICE MOJO
No comments:
Post a Comment