Philippines Box OfficeOctober 13–17, 2010(US $1 = 43.2237 Philippines Peso) | |||
|
TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | |
1 | N | Petrang Kabayo | n/a | $1,231,752 | - | 70 | - | $17,596 | $1,231,752 | 1 |
2 | N | The Other Guys | Sony | $142,492 | - | 49 | - | $2,908 | $142,492 | 1 |
3 | 3 | Piranha 3D | Viva Int. | $141,423 | -33.3% | 30 | - | $4,714 | $410,584 | 2 |
4 | 1 | Eat Pray Love | Sony | $114,765 | -54.1% | 30 | - | $3,826 | $415,344 | 2 |
5 | N | Red | Pioneer | $109,489 | - | 38 | - | $2,881 | $109,489 | 1 |
6 | 4 | Legend of the Guardians: The Owls of Ga'Hoole | WB | $59,669 | -65.1% | 36 | -42 | $1,657 | $1,340,138 | 4 |
7 | N | The Hole (2010) | Pioneer | $59,307 | - | 24 | - | $2,471 | $59,307 | 1 |
8 | 5 | The Town | WB | $58,881 | -58.8% | 22 | - | $2,676 | $231,124 | 2 |
9 | 2 | I Do (2010) | Star Cin. | $35,356 | -84.3% | 45 | -41 | $786 | $972,810 | 3 |
10 | 6 | Wall Street: Money Never Sleeps | Fox | $29,434 | -62.2% | 36 | - | $818 | $407,780 | 3 |
11 | 8 | Devil | UIP | $19,404 | -54.8% | 17 | - | $1,141 | $256,820 | 4 |
12 | 9 | Charlie St. Cloud | UIP | $6,945 | -75.4% | 10 | -7 | $695 | $138,173 | 3 |
13 | 7 | Resident Evil: Afterlife | Pioneer | $3,878 | -93.5% | 16 | -12 | $242 | $2,039,599 | 6 |
14 | 13 | The Last Exorcism | Pioneer | $1,711 | -70.8% | 3 | -2 | $570 | $335,242 | 7 |
15 | 10 | Despicable Me | UIP | $879 | -93.4% | 3 | -8 | $293 | $2,246,878 | 7 |
16 | 14 | Going the Distance | WB | $163 | -93.5% | 1 | -5 | $163 | $468,653 | 7 |
No comments:
Post a Comment