Philippines Box OfficeAugust 25–29, 2010(US $1 = 44.909 Philippines Peso) | |||
|
TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | |
1 | 1 | In Your Eyes | n/a | $276,578 | -62.8% | 70 | - | $3,951 | $1,155,762 | 2 |
2 | N | Mamarazzi | n/a | $268,080 | - | 70 | - | $3,830 | $268,080 | 1 |
3 | 2 | The Expendables | Viva Int. | $167,770 | -55.3% | 60 | - | $2,796 | $1,481,237 | 3 |
4 | N | Vampires Suck | Fox | $117,684 | - | 25 | - | $4,707 | $117,684 | 1 |
5 | 3 | Cats & Dogs: Revenge of Kitty Galore | WB | $110,701 | -60.7% | 55 | - | $2,013 | $423,153 | 2 |
6 | 4 | Step Up 3-D | Pioneer | $86,093 | -41.7% | 25 | - | $3,444 | $493,311 | 3 |
7 | N | Avatar: Special Edition | WB | $40,972 | - | 12 | - | $3,414 | $40,972 | 1 |
8 | 5 | Salt | Sony | $36,698 | -68.6% | 27 | -27 | $1,359 | $2,870,773 | 5 |
9 | N | Under the Mountain | Pioneer | $29,382 | - | 20 | - | $1,469 | $29,382 | 1 |
10 | 8 | Inception | WB | $18,570 | -60.7% | 5 | -9 | $3,714 | $2,205,797 | 7 |
11 | 10 | Yip Man 2: Chung si chuen kei | n/a | $15,794 | -37.1% | 15 | - | $1,053 | $45,913 | 2 |
12 | 7 | The Last Airbender | UIP | $15,755 | -76.0% | 16 | -16 | $985 | $2,622,883 | 6 |
13 | 6 | Grown Ups | Sony | $14,530 | -79.6% | 8 | -23 | $1,816 | $316,831 | 3 |
14 | 9 | Splice | Pioneer | $8,609 | -79.9% | 15 | -1 | $574 | $59,603 | 2 |
15 | 12 | Tekken | Pioneer | $1,258 | -85.0% | 12 | -8 | $105 | $182,892 | 4 |
No comments:
Post a Comment