Philippines Box OfficeSeptember 1–5, 2010(US $1 = 44.3051 Philippines Peso) | |||
TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | |
1 | N | Despicable Me | UIP | $849,477 | - | 40 | - | $21,237 | $849,477 | 1 |
2 | N | Sa 'yo lamang | Star Cin. | $500,521 | - | 70 | - | $7,150 | $500,521 | 1 |
3 | N | Going the Distance | WB | $119,553 | - | 40 | - | $2,989 | $119,553 | 1 |
4 | 1 | In Your Eyes | n/a | $104,220 | -62.3% | 55 | -15 | $1,895 | $1,348,537 | 3 |
5 | N | The Last Exorcism | Pioneer | $102,934 | - | 16 | - | $6,433 | $102,934 | 1 |
6 | 2 | Mamarazzi | n/a | $95,527 | -64.4% | 70 | - | $1,365 | $409,695 | 2 |
7 | 3 | The Expendables | Viva Int. | $69,694 | -58.5% | 40 | -20 | $1,742 | $1,591,303 | 4 |
8 | 6 | Step Up 3-D | Pioneer | $37,541 | -56.4% | 22 | -3 | $1,706 | $550,369 | 4 |
9 | 4 | Vampires Suck | Fox | $27,348 | -76.8% | 25 | - | $1,094 | $182,291 | 2 |
10 | 7 | Avatar: Special Edition | WB | $22,376 | -45.4% | 7 | -5 | $3,197 | $79,847 | 2 |
11 | 5 | Cats & Dogs: Revenge of Kitty Galore | WB | $13,609 | -87.7% | 13 | -42 | $1,047 | $475,194 | 3 |
12 | 11 | Yip Man 2: Chung si chuen kei | n/a | $11,434 | -27.6% | 14 | -1 | $817 | $63,179 | 3 |
13 | 12 | The Last Airbender | UIP | $5,492 | -65.1% | 6 | -10 | $915 | $2,645,482 | 7 |
14 | 15 | Tekken | Pioneer | $5,322 | +323.1% | 12 | - | $444 | $189,281 | 5 |
15 | 8 | Salt | Sony | $4,443 | -87.9% | 4 | -23 | $1,111 | $2,889,081 | 6 |
16 | 10 | Inception | WB | $3,362 | -81.9% | 1 | -4 | $3,362 | $2,224,619 | 8 |
17 | 9 | Under the Mountain | Pioneer | $2,439 | -91.7% | 18 | -2 | $136 | $37,320 | 2 |
18 | 13 | Grown Ups | Sony | $292 | -98.0% | 1 | -7 | $292 | $321,301 | 4 |
No comments:
Post a Comment