Philippines Box OfficeAugust 4–8, 2010(US $1 = 44.669 Philippines Peso) | |||
|
TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | |
1 | 1 | Salt | Sony | $679,008 | -47.1% | 80 | - | $8,488 | $2,210,096 | 2 |
2 | 2 | The Last Airbender | UIP | $305,743 | -43.5% | 40 | - | $7,644 | $2,349,106 | 3 |
3 | 4 | Inception | WB | $255,564 | -21.8% | 53 | -5 | $4,822 | $1,955,565 | 4 |
4 | 3 | Hating kapatid | n/a | $154,525 | -55.2% | 70 | -7 | $2,208 | $1,713,908 | 3 |
5 | N | Tekken | Pioneer | $100,773 | - | 20 | - | $5,039 | $100,773 | 1 |
6 | 5 | The Sorcerer's Apprentice | Disney | $82,194 | -49.7% | 36 | -54 | $2,283 | $1,867,087 | 4 |
7 | 6 | Cinco | Star Cin. | $33,113 | -57.0% | 25 | -20 | $1,325 | $1,332,848 | 4 |
8 | N | Chloe | Pioneer | $16,998 | - | 14 | - | $1,214 | $16,998 | 1 |
9 | 12 | Predators | Fox | $14,620 | +365.0% | 15 | +9 | $975 | $539,586 | 5 |
10 | 7 | The Twilight Saga: Eclipse | Pioneer | $3,091 | -85.7% | 18 | -7 | $172 | $6,314,571 | 6 |
11 | 9 | Marmaduke | Fox | $1,744 | -58.8% | 4 | -5 | $436 | $95,094 | 10 |
12 | 8 | Knight & Day | Fox | $1,388 | -68.2% | 1 | -2 | $1,388 | $1,238,100 | 7 |
No comments:
Post a Comment