Philippines Box OfficeJuly 28–August 1, 2010(US $1 = 45.43 Philippines Peso) | |||
|
TW | LW | Movie | Studio | Weekend Gross | Change | Screens | Change / Avg. | Gross-to-Date | Week | |
1 | N | Salt | Sony | $1,250,612 | - | 80 | - | $15,633 | $1,250,612 | 1 |
2 | 1 | The Last Airbender | UIP | $527,794 | -57.1% | 40 | - | $13,195 | $1,924,430 | 2 |
3 | 2 | Hating kapatid | n/a | $336,403 | -63.7% | 77 | - | $4,369 | $1,418,223 | 2 |
4 | 3 | Inception | WB | $318,391 | -36.6% | 58 | -12 | $5,490 | $1,590,247 | 3 |
5 | 4 | The Sorcerer's Apprentice | Disney | $159,243 | -64.2% | 90 | - | $1,769 | $1,709,428 | 3 |
6 | 5 | Cinco | Star Cin. | $75,086 | -69.8% | 45 | -30 | $1,669 | $1,244,213 | 3 |
7 | 6 | The Twilight Saga: Eclipse | Pioneer | $21,084 | -68.6% | 25 | -25 | $843 | $6,144,923 | 5 |
8 | 10 | Knight & Day | Fox | $4,254 | +86.5% | 3 | - | $1,418 | $1,204,027 | 6 |
9 | 13 | Marmaduke | Fox | $4,125 | +968.7% | 9 | +7 | $458 | $90,145 | 9 |
10 | 8 | Toy Story 3 | Disney | $3,718 | -56.2% | 3 | -10 | $1,239 | $3,435,588 | 7 |
11 | 9 | StreetDance 3D | Viva Int. | $3,657 | -10.5% | 9 | -1 | $406 | $259,294 | 4 |
12 | 7 | Predators | Fox | $3,064 | -69.3% | 6 | -13 | $511 | $510,818 | 4 |
13 | 12 | The A-Team | Fox | $512 | +4.9% | 1 | -2 | $512 | $685,489 | 8 |
No comments:
Post a Comment