Wednesday, August 25, 2010

Philippines Box Office August 18 to 22 2010

Philippines Box Office

August 18–22, 2010


(US $1 = 45.035 Philippines Peso)


<>
Next Wk >
TWLWMovieStudioWeekend GrossChangeScreensChange / Avg.Gross-to-DateWeek
1 N In Your Eyes n/a $743,930 - 70 - $10,628 $743,930 1
2 1 The Expendables Viva Int. $375,276 -23.4% 60 - $6,255 $1,200,883 2
3 N Cats & Dogs: Revenge of Kitty Galore WB $281,827 - 55 - $5,124 $281,827 1
4 4 Step Up 3-D Pioneer $147,682 -18.9% 25 - $5,907 $362,914 2
5 2 Salt Sony $116,952 -61.8% 54 -26 $2,166 $2,813,449 4
6 3 Grown Ups Sony $71,204 -61.7% 31 -19 $2,297 $289,646 2
7 5 The Last Airbender UIP $65,646 -43.9% 32 -15 $2,051 $2,595,991 5
8 6 Inception WB $47,258 -57.5% 14 -28 $3,376 $2,178,532 6
9 N Splice Pioneer $42,737 - 16 - $2,671 $42,737 1
10 N Yip Man 2: Chung si chuen kei n/a $25,116 - 15 - $1,674 $25,116 1
11 7 Hating kapatid n/a $13,687 -71.2% 28 -22 $489 $1,820,332 5
12 8 Tekken Pioneer $8,389 -74.3% 20 - $419 $179,117 3
13 11 Chloe Pioneer $1,766 -66.7% 10 -4 $177 $28,742 3

No comments:

Post a Comment